
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 8 Tools That Make Building Information Products Easy [Informational Product Series]</title>
	<atom:link href="http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/</link>
	<description>Empower Ideas</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:32:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marc Achtelig</title>
		<link>http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/comment-page-1/#comment-11748</link>
		<dc:creator>Marc Achtelig</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/#comment-11748</guid>
		<description>Maybe some interesting additions to this post are the checklist of criteria for selecting a screencasting tool at &lt;a href=&quot;http://www.indoition.com/screencasting-tool-choosing.htm,&quot; target=&quot;_blank&quot;&gt;http://www.indoition.com/screencasting-tool-choos...&lt;/a&gt; as well as the list of screencasting tools at &lt;a href=&quot;http://www.indoition.com/screencasting-tools-survey.htm.&quot; target=&quot;_blank&quot;&gt;http://www.indoition.com/screencasting-tools-surv...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Maybe some interesting additions to this post are the checklist of criteria for selecting a screencasting tool at <a href="http://www.indoition.com/screencasting-tool-choosing.htm," target="_blank"></a><a href="http://www.indoition.com/screencasting-tool-choos.." rel="nofollow">http://www.indoition.com/screencasting-tool-choos..</a>. as well as the list of screencasting tools at <a href="http://www.indoition.com/screencasting-tools-survey.htm." target="_blank"></a><a href="http://www.indoition.com/screencasting-tools-surv.." rel="nofollow">http://www.indoition.com/screencasting-tools-surv..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/comment-page-1/#comment-11678</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 04 Jan 2010 19:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/#comment-11678</guid>
		<description>Thanks for posting this.  I am more of a programmer than a designer but i do need to do some design work and I can use all the help I can get.  Hopefully this will make some things a bit easier. </description>
		<content:encoded><![CDATA[<p>Thanks for posting this.  I am more of a programmer than a designer but i do need to do some design work and I can use all the help I can get.  Hopefully this will make some things a bit easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IRRRL</title>
		<link>http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/comment-page-1/#comment-11422</link>
		<dc:creator>IRRRL</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/#comment-11422</guid>
		<description>i would like to try this out for sure </description>
		<content:encoded><![CDATA[<p>i would like to try this out for sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dustin</title>
		<link>http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/comment-page-1/#comment-11054</link>
		<dc:creator>dustin</dc:creator>
		<pubDate>Thu, 28 May 2009 00:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/#comment-11054</guid>
		<description>democreator is great. i have been using it for a few months and have no compliants </description>
		<content:encoded><![CDATA[<p>democreator is great. i have been using it for a few months and have no compliants</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kontakt Dating</title>
		<link>http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/comment-page-1/#comment-11024</link>
		<dc:creator>Kontakt Dating</dc:creator>
		<pubDate>Fri, 08 May 2009 05:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/#comment-11024</guid>
		<description>Very informative post.Adobe is a great help as you say. </description>
		<content:encoded><![CDATA[<p>Very informative post.Adobe is a great help as you say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Drohn</title>
		<link>http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/comment-page-1/#comment-10987</link>
		<dc:creator>Jason Drohn</dc:creator>
		<pubDate>Fri, 03 Apr 2009 14:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/#comment-10987</guid>
		<description>I have never heard of DemoCreator actually!  I&#039;ll have to give it a shot.

I agree with you.  Camtasia is fairly expensive but it gives you so much..  Articulate is pretty steep too but the interface is amazing.  It lets you do so many cool things.

Both Camtasia and Articulate give free demos which are usually more than enough time for you to build your info product...</description>
		<content:encoded><![CDATA[<p>I have never heard of DemoCreator actually!  I&#8217;ll have to give it a shot.</p>
<p>I agree with you.  Camtasia is fairly expensive but it gives you so much..  Articulate is pretty steep too but the interface is amazing.  It lets you do so many cool things.</p>
<p>Both Camtasia and Articulate give free demos which are usually more than enough time for you to build your info product&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adward Chan</title>
		<link>http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/comment-page-1/#comment-10986</link>
		<dc:creator>Adward Chan</dc:creator>
		<pubDate>Fri, 03 Apr 2009 09:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jdsblog.com/2009/04/02/8-tools-that-make-building-information-products-easy-informational-product-series/#comment-10986</guid>
		<description>Some of the software in the list is not that cheap in my opinion. For screencasting software, I think DemoCreator could be an alternative. But the downside could be the avaible formats, not as many as Camtasia.</description>
		<content:encoded><![CDATA[<p>Some of the software in the list is not that cheap in my opinion. For screencasting software, I think DemoCreator could be an alternative. But the downside could be the avaible formats, not as many as Camtasia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
